Click a past date (blue) to see the results for that date

 

Spring Long Course Events

Sunday, September 13, 2026    Long Course 1 & 2

Sunday, October 4, 2026 Long Course 3 & 4

Sunday, October 18, 2026 Long Course 5 & 6

Sunday, November 1, 2026 Long Course 7 & 8

Sunday, November 15, 2026 Long Course 9 & 10

Sunday, December 29, 2026 Long Course 11 & 12

Spring Short Course Events

Sunday, September 6, 2026    Short Course 1 to 5

Sunday, September 20, 2026   Short Course 6 to 10

Sunday, October 11, 2026 Short Course 11 to 15

Sunday, October 25, 2026 Short Course 16 to 20

Sunday, November 8, 2026 Short Course 21 to 25

Sunday, November 22, 2026 Short Course 26 to 30

River Runner & Special Events

Sunday, August 23, 2026   River Runners 1

Summer Season commences January 17, 2026


Long Course Events only, also count towards the Annual Club Championship Awards

 

NOTES

  • SprLC - Spring Long Course

  • SprSC - Spring Short Course

  • Corrected times for fleets starting with ‘H’ will be based on a Personal Handicap rating, and may change from race to race

  • Corrected times for all other fleets will be calculated on a national accepted correction factor based on the class of boat being sailed