event burgee venue burgee

17-18 summer short course

Maroochy Sailing Club

Results are final as of 22:36 on August 14, 2018

D1 Fleet

Sailed: 29, Discards: 8, To count: 21, To qualify: 14, Rating system: VY, Entries: 7, Scoring system: Appendix A
  Rank HelmName Fleet Rating USCR1   USCR2   USCR3   USCR4   USCR5   USCR6 13:30 USCR7 13:30 USCR8 13:30 USCR9 13:30 USCR10 13:30 USCR11 13:30 USCR12 13:30 USCR13 13:30 USCR14 13:30 USCR15 13:30 USCR16 13:30 USCR17 13:30 USCR18 13:30 USCR19 13:30 USCR21 13:30 USCR22 13:30 R22 13:30 R23 13:30 USCR25 13:30 USCR26 13:30 USCR27 13:30 USCR28 13:30 USCR29 13:30 USCR30 13:30 Total Nett
  1st Krempin David D1 118.5 2.0 (3.0) (3.0) 1.5 2.0 (14.0 DNC) (14.0 DNC) (13.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 1.0 1.0 1.0 1.0 (3.0) 3.0 1.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 107.5 29.5
  2nd Gray Phillip D1 116 1.0 1.0 1.0 1.5 1.0 1.0 1.0 2.0 1.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 1.0 8.0 DNS 8.0 DNS 8.0 DNS 3.0 OOD 3.0 OOD 3.0 OOD 3.0 OOD 3.0 OOD 138.5 62.5
  3rd Hagan Rob D1 118.5 5.0 (10.0 DNF) (10.0 DNF) 5.0 5.0 4.0 (11.0 DNS) (13.0 DNC) (11.0 DNS) (8.0) 1.0 3.0 2.0 2.0 5.0 DNS 2.0 (6.0) 5.0 1.0 4.0 4.0 1.0 5.0 2.0 (6.0) 3.0 3.0 2.0 2.0 141.0 66.0
  4th Sutherland Casey D1 125 3.0 2.0 2.0 3.0 3.0 2.0 2.0 1.0 2.0 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 5.0 3.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 2.0 2.0 4.0 5.0 155.0 76.0
  5th Simons Brent D1 114 4.0 4.0 4.0 4.0 6.0 (8.0) 7.0 6.0 3.5 7.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 4.0 2.0 2.0 3.0 6.0 6.0 4.0 3.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 183.5 104.5
  6th Stanger Craig D1 118.5 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 5.0 7.0 6.0 6.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 4.0 4.0 4.0 5.1 OOD 5.1 OOD 5.1 OOD 5.1 OOD 5.1 OOD 4.0 6.0 5.0 3.0 4.0 201.5 107.5
  7th House Stuart & Riley D1 108 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 RSC 11.0 RSC 11.0 RSC 11.0 RSC 11.0 RSC 11.0 RSC 11.0 RSC 11.0 RSC 11.0 RSC 11.0 RSC 11.0 RSC 11.0 RSC 11.0 RSC 11.0 RSC 11.0 RSC 11.0 RSC 11.0 RSC 11.0 RSC 11.0 RSC (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 334.0 231.0

D2 Fleet

Sailed: 29, Discards: 8, To count: 21, To qualify: 14, Rating system: VY, Entries: 7, Scoring system: Appendix A
  Rank HelmName Fleet Rating USCR1   USCR2   USCR3   USCR4   USCR5   USCR6 13:30 USCR7 13:30 USCR8 13:30 USCR9 13:30 USCR10 13:30 USCR11 13:30 USCR12 13:30 USCR13 13:30 USCR14 13:30 USCR15 13:30 USCR16 13:30 USCR17 13:30 USCR18 13:30 USCR19 13:30 USCR21 13:30 USCR22 13:30 R22 13:30 R23 13:30 USCR25 13:30 USCR26 13:30 USCR27 13:30 USCR28 13:30 USCR29 13:30 USCR30 13:30 Total Nett
  1st Jones Rhys D2 127 1.0 (2.0) 1.0 (2.0) 1.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.1 OOD 1.1 OOD 1.1 OOD 1.1 OOD (15.0 DNC) (15.0 DNC) (14.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (4.0) 1.0 1.0 1.0 105.4 23.4
  2nd Ladewig John D2 127 2.0 1.0 2.0 1.0 2.0 3.0 3.0 1.0 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 3.0 4.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 118.0 54.0
  3rd Verdon Spike D2 127 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 2.0 3.0 2.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 1.0 1.0 1.0 2.0 4.0 3.0 3.0 2.0 2.0 150.0 78.0
  4th Gray Rod D2 127 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC (11.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) 9.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 1.0 3.0 4.0 2.0 2.0 3.0 1.0 2.0 1.0 4.0 4.0 4.0 164.0 86.0
  5th Groves Mike D2 127 3.0 3.0 3.0 3.0 3.0 4.0 5.0 4.0 4.0 (9.0 DNC) 4.3 OOD 4.3 OOD 4.3 OOD 4.3 OOD 4.3 OOD (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (8.0) (12.0 DNS) 6.0 (8.0) 6.0 5.0 5.0 5.0 5.0 5.0 163.5 90.5
  6th Tisdale Sean D2 125 4.0 4.0 4.0 4.0 4.0 (11.0 DNC) (10.0 DNC) (11.0 DNC) (10.0 DNC) (9.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 5.0 8.0 7.0 (11.0 DNF) 6.0 6.0 6.0 6.0 6.0 205.0 125.0
  7th Saunders Gard D2 127 5.0 RSC 5.0 RSC 5.0 RSC 5.0 RSC 5.0 RSC 7.0 RSC 6.0 RSC 7.0 RSC 6.0 RSC 5.0 RSC 3.0 RSC 3.0 RSC 3.0 RSC 3.0 RSC 3.0 RSC 5.0 RSC 5.0 RSC 5.0 RSC 5.0 RSC 11.0 RSC 11.0 RSC 10.0 RSC 11.0 RSC 11.0 RSC (12.0 DNC) (12.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 202.0 145.0

D3 Fleet

Sailed: 23, Discards: 6, To count: 17, To qualify: 11, Rating system: VY, Entries: 2, Scoring system: Appendix A
  Rank HelmName Fleet Rating USCR6 13:30 USCR7 13:30 USCR8 13:30 USCR9 13:30 USCR10 13:30 USCR11 13:30 USCR12 13:30 USCR13 13:30 USCR14 13:30 USCR15 13:30 USCR16 13:30 USCR17 13:30 USCR18 13:30 USCR19 13:30 USCR21 13:30 USCR22 13:30 R22 13:30 R23 13:30 USCR25 13:30 USCR26 13:30 USCR27 13:30 USCR28 13:30 USCR29 13:30 Total Nett
  1st House Riley D3 170 (2.0) (3.0) 2.0 2.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 52.0 22.0
  2nd Pugh Kristian D3 170 3.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 2.0 1.0 2.0 4.0 DNS (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 1.0 1.0 94.0 55.0



Sailwave Scoring Software 2.24.0
www.sailwave.com