


Click a past date (blue) to see the results for that date
Summer Long Course Events
Sunday, 27 January 2019 Long Course 1 & 2
Sunday, 10 February 2019 Long Course 3 & 4
Sunday, 24 February 2019 Long Course 5 & 6
Sunday, 17 March 2019 Long Course 7 & 8
Sunday, 31 March 2019 Long Course 9 & 10
Sunday, 21 March 2019 Long Course 11 & 12
Summer Short Course Events
Sunday, 20 January 2019 Short Course 1 to 5
Sunday, 3 February 2019 Short Course 6 to 10
Sunday, 17 February 2019 Short Course 11 to 15
Sunday, 3 March 2019 Short Course 16 to 20
Sunday, 24 March 2019 Short Course 21 -25
Sunday, 7 April 2019 Short Course 26 - 30
Special Events
Sunday, 10 March 2019 Maroochy Head of the River
Sunday, 5 May 2019 River Runner Race
NOTES
SumLC - Summer Long Course
SumSC - Summer Short Course
Corrected times for fleets starting with ‘H’ will be based on a Personal Handicap rating which may change from race to race
Corrected times for all other fleets will be calculated on a national accepted correction factor based on the class of boat being sailed